Wespro S3X9 Jitterbug Sander 3.1/2" x 6.3/4" Pad Size - 3.2/3 x 9" Sheet Size
Wespro S3X9 โ Jitterbug Sander 3.1/2" x 6.3/4" Pad Size - 3.2/3 x 9" Sheet Size
Good for metal, plastic, fiberglass and wood. Built-in air regulator for positive speed control Compact design Related and/or Featured Products MLQ-600 Magna-Lift Magnetic Lifter 1,320 lbs (600kg) Capacity Add to Quote Sheet MLQ-2000 Magna-Lift Magnetic Lifter 4,400 lbs (2,000kg) Capacity Add to Quote Sheet WPC-2510BAD Self-Storing Polyurethane Hose 10' Length 1/4" Male Rigid / 1/4" Male Swivel Add to Quote Sheet Abrasive Tools | Drills & Tappers | Fastening Tools | Percussive Tools | Cutting Tools | Blow Guns Tool Accessories | Air Line Accessories | Elite Series | Tap-Rite Tapping Systems Distributor Locator | Maintenance | Warranty | Contact Copyright 2010 - Wespro Power Tools
| Orbit Dia. in. (mm) | 3/16 (5) |
| Pad Size in. (mm) | 3.1/2 x 6.3/4 |
| Free Speed rpm | 8,000 |
| Hose Size in. (mm) | 3/8 (9.5) |
| Length in. (mm) | 7.3/8 (187) |
| Sheet Size in. | 3.2/3 x 9 |
| Air Cons. cfm (cmm) | 18 (0.5) |
| Noise Level dB(A) | 90 |
| Weight lbs (kgs) | 4.3 (1.9) |
| Air Inlet (NPT) | 1/4 |
Wespro order # 81867. Made to order and drop-shipped from several warehouses across Canada. Delivery 1โ2 weeks.
🔧 Manuals & Parts
Parts diagrams and manuals for model S3X9
Need a replacement part for your Wespro? Our parts department can help: call 1-888-598-6657 or 604-873-5394, email sales@wctool.ca, or shop all parts.
