The FLEX 24V Lithium battery platform brings power output to the next level. It combines intelligent battery management with THERMA-TECHβ’ cooling technology to deliver a driving force that's up to 20% higher than anything you've already seen out there.
Key Features
- THE FLEX ADVANTAGE - 24V Lithium Technology
- THERMA-TECHβ’ HEAT MANAGEMENT - Innovative cooling system minimizes heat for 25% longer runtime
- POWER IQ - Intelligent power management monitors and optimizes the cells for overload protection and higher power
- DROP, DUST, AND WATER RESISTANT - Engineered with a shock-resistant design and sealed electronics
- PATENTED DUAL-SIDED FUEL GAUGE - Quickly view battery charge from multiple angles
- FASTER CHARGING - Up to 50% faster charging - 160W Fast Charger Charge Time: 140 Mins, 280W Rapid Charger Charge Time: 75 Mins
- BATTERY LOCK SYSTEM - Durable design prevents accidental disconnection during recharging
- FLEX 24V CROSS-COMPATIBILITY - Compatible with all FLEX 24V batteries, chargers, and tools
- FLEX 5-YEAR LIMITED WARRANTY - Register your new FLEX tool, battery, or charger within 30 days of purchase to receive a 5-year limited warranty; 3-year limited warranty without registration
Specifications
| Power Source | DC |
| Battery Level Indicator | Yes |
| Cooling Technology | Phase Change Material |
| Working History Recording | Yes |
| Voltage (V) | 24 V |
| Battery Power Type | Lithium-ion |
| Cell Supplier | Murata |
| Battery capacity | 12 ampere hour |
| Cell Model Number | VTC6A |
| Battery energy (Watt Hour) | 288 |
| Number of battery cells | 18 |
| Max. Continuous Discharge Current (A) | 60 ampere |
| Max. Tool Height (inch) | 3.7 |
| Battery Capacity (Ah) | 12 ampere hour |
| Battery Energy (Wh) | 288 Wh |
| Max. Tool Length (inch) | 5.6 |
| Battery Configuration | 6S3P |
| Max. Tool Width (inch) | 3.5 |
| Tool Weight (pound) | 4 |
| Number Of Battery Cells | 18 |
| Battery level indicator | Yes |
| Battery Type | Lithium-ion |
| Cooling technology | Yes |
| Max. Battery Length (mm) | 142 |
| Max. Battery Width (mm) | 88 |
| Max. Battery Height (mm) | 113 |
| Max. Battery Length (inch) | 5.157 |
| Max. Battery Width (inch) | 3.465 |
| Max. Battery Height (inch) | 4.449 |
| Battery Weight (g) | 1814 |
| Battery Weight (lbs) | 3.999 |
| Lithium-ion Type | Cylindrical Lithium |
| Cell Capacity (Ah) | 4 |
| Total USB Output (W) | / watt |
| Cell Size/Shape | 21700 |
| Battery Connection Method | Slide in |
| Nominal Voltage (V) | 21.6 |
| Model / Part # | FX0231-1 |
| UPC | 840163200035 |
Documents
Sold by TrueNorth Industrial Tool Company. Ships from Burnaby, BC.
🔧 Manuals & Parts
Parts diagrams and manuals for model FX0231
Need a replacement part for your FLEX? Our parts department can help: call 1-888-598-6657 or 604-873-5394, email sales@wctool.ca, or shop all parts.
